How Much Does a Notary Cost? (By State, 2026)
State-by-state notary fee guide for 2026. Find out the maximum fees notaries can charge in your state, plus typical mobile and loan signing rates.
Notary Fees by State (2026)
Each state sets a maximum fee that notaries can charge per notarial act. Actual fees may be lower - these are state-mandated caps. Mobile notaries typically charge an additional travel fee on top of the per-signature fee.
| State | Max Fee per Act | RON Allowed |
|---|---|---|
| Alabama | $5 | Yes |
| Alaska | $15 | Yes |
| Arizona | $10 | Yes |
| Arkansas | $10 | No |
| California | $15/signature | No |
| Colorado | $10 | Yes |
| Connecticut | $5 | Yes |
| Delaware | Reasonable | Yes |
| Florida | $10 | Yes |
| Georgia | $2 | Yes |
| Hawaii | $10 | No |
| Idaho | $10 | Yes |
| Illinois | $1/signature | Yes |
| Indiana | $10 | Yes |
| Iowa | $5 | Yes |
| Kansas | $6 | Yes |
| Kentucky | $5 | Yes |
| Louisiana | No cap | Yes |
| Maine | $6 | Yes |
| Maryland | $4 | Yes |
| Massachusetts | $1.25 | Yes |
| Michigan | $10 | Yes |
| Minnesota | $5 | Yes |
| Mississippi | Reasonable | Yes |
| Missouri | $5 | Yes |
| Montana | $10 | Yes |
| Nebraska | $10 | Yes |
| Nevada | $15 | Yes |
| New Hampshire | $10 | Yes |
| New Jersey | $2.50 | Yes |
| New Mexico | $10 | Yes |
| New York | $2 | No |
| North Carolina | $10 | Yes |
| North Dakota | $10 | Yes |
| Ohio | Reasonable | Yes |
| Oklahoma | $5 | Yes |
| Oregon | $10 | Yes |
| Pennsylvania | $5 | Yes |
| Rhode Island | $1.50 | Yes |
| South Carolina | $5 | Yes |
| South Dakota | $10 | Yes |
| Tennessee | $2 | Yes |
| Texas | $6 | Yes |
| Utah | $10 | Yes |
| Vermont | Reasonable | Yes |
| Virginia | $5 | Yes |
| Washington | $10 | Yes |
| West Virginia | $5 | Yes |
| Wisconsin | $2 | Yes |
| Wyoming | $5 | Yes |
Additional Fees to Expect
Beyond the per-signature fee, you may encounter:
- Mobile travel fee: $25-$75 depending on distance and time of day
- After-hours fee: Many notaries charge extra for evenings and weekends
- Loan signing fee: $75-$200 for a full package of mortgage documents
- Printing fee: $0.10-$0.25/page if the notary prints your documents
Where to Find Free Notary Services
If you're looking to minimize costs, check these sources for free notarization:
- Your bank or credit union (free for account holders)
- AAA membership (free for members at most branches)
- Public library (free or $1-2)
- USAA (free for military members)
- Some county clerk offices (free or low cost)
Compare prices from local notaries on NotarySlot. Many notaries list their exact rates so you can book knowing the full cost upfront.
Ready to get your documents notarized? Find a certified notary near you with real-time availability on NotarySlot. Search notaries now →